- Home
- Departments
- Administration
- City Secretary's Office
- Election Information
Election Information
TUESDAY, NOVEMBER 7, 2023 ELECTION
CLICK HERE for election results posted by Travis County Elections Office.
GENERAL ELECTIONS
The City of Lakeway holds annual elections on the May uniform election date (first Saturday in May). The next election for three (3) councilmember seats is May 4, 2024.
Election Information: The City Council is made up of seven members (mayor and six councilmembers). All councilmembers are elected "at large." All office holders for city elective office shall meet the requirements for public office prescribed by state and federal law, as well as the City Charter of the City of Lakeway. They must be registered voters, residing in the city for at least one year prior to the election and be at least 21 years of age by the date of the election. Information regarding candidacy requirements can be found in the City Charter.
May 6, 2023 General Election Results
Resolution No. 2023-05-15-01 Canvass
CAMPAIGN FINANCE REPORT, APRIL 6, 2023
Christopher Forton - amendment
CAMPAIGN FINANCE REPORT, APRIL 28, 2023
CAMPAIGN FINANCE REPORT, JULY 17, 2023 (Semi-Annual)
CAMPAIGN FINANCE REPORT, FINAL
INTERNET POSTING REQUIREMENT FOR POLITICAL SUBDIVISIONS
Date of next officer election for three (3) city councilmember seats: May 4, 2024
CITY OF LAKEWAY CONTACT INFORMATION | |||||
MAILING ADDRESS OF POLITICAL SUBDIVISION | TELEPHONE NUMBER | EMAIL ADDRESS | |||
City of Lakeway 1102 Lohmans Crossing Lakeway, Texas 78734 | Jo Ann Touchstone City Secretary 512-314-7506 | Jo Ann Touchstone City Secretary | |||
ELECTED OFFICER’S INFORMATION | |||||
ELECTED OFFICERS | YEAR INITIALLY ELECTED | TERM EXPIRES | |||
Thomas Kilgore, Mayor | 2021 | 2025 | |||
Louis Mastrangelo, Mayor Pro Tem | 2018 | 2024 | |||
Gretchen Vance, Councilmember | 2019 | 2025 | |||
Kelly Brynteson, Councilmember | 2022 | 2024 | |||
Jennifer Szimanski, Councilmember | 2022 | 2024 | |||
Christopher Forton | 2023 | 2025 | |||
Kent O'Brien | 2023 | 2025 | |||
The Mayor and all Councilmembers serve two-year terms. | |||||
NEXT ELECTION INFORMATION | |||||
DATE OF NEXT OFFICER ELECTION | LOCATION OF NEXT OFFICER ELECTION | ||||
| Polling sites determined by Travis County Posted at https://countyclerk.traviscountytx.gov/polling-locations.html | ||||
*City Council Elections are held each year on the 1st Saturday in May | |||||
| |||||
CANDIDATE ELIGIBILITY REQUIREMENTS AND DEADLINE TO FILE | |||||
CANDIDATE ELIGIBIILTY REQUIREMENTS |
DEADLINE TO FILE CANDIDATE APPLICATION
| ||||
|
February 16, 2024 by 5:00 p.m. | ||||
Candidate Packets, including the application are available in the City Secretary’s office the first week of January. Candidates are strongly encouraged to obtain a candidate packet. | |||||
Forms are available on the Secretary of State website and the Texas Ethics Commission website but the full Candidate Packet is obtained from the City Secretary. | |||||
CITY OF LAKEWAY AGENDAS & MINUTES NOTICE AND RECORD OF MEETING OF POLITICAL SUBDIVISION’S GOVERNING BODY | |||||
RECORD OF MEETING OF POLITICAL SUBDIVISION’S GOVERNING BODY City Council Meeting Agendas and Minutes are posted to the City’s website at the following link: https://www.lakeway-tx.gov/archive.aspx | |||||
REQUISITOS DE PUBLICACIÓN EN INTERNET PARA SUBDIVISIONES POLĺTICAS
INFORMACIÓN DE CONTACTO DE LA CIUDAD DE LAKEWAY | |||||
DIRECCIÓN POSTAL DE SUBDIVISIÓN POLĺTICA |
NÚMERO DE TELÉFONO | DIRECCIÓN DE CORREO ELECTRÓNICO | |||
City of Lakeway 1102 Lohmans Crossing Lakeway, Texas 78734 | Jo Ann Touchstone City Secretary 512-314-7506 | Jo Ann Touchstone City Secretary | |||
INFORMACIÓN DEL OFICIAL ELEGIDO | |||||
AÑO INICIALMENTE ELEGIDO | AÑO EN QUE EXPIRA EL MANDATO DEL OFICIAL ELECTO | ||||
Thomas Kilgore, Alcade | 2021 | 2025 | |||
Louis Mastrangelo, Alcade Interino | 2018 | 2024 | |||
Gretchen Vance, Membro del Concejo | 2019 | 2025 | |||
Kelly Brynteson, Membro del Concejo | 2022 | 2024 | |||
Jennifer Szimanski, Membro del Concejo | 2022 | 2024 | |||
Christopher Forton, Membro del Concejo | 2023 | 2025 | |||
Kent O'Brien, Membro del Concejo | 2023 | 2025 | |||
El Alcalde y todos los concejales cumplen mandatos de dos años. | |||||
PRÓXIMA INFORMACIÓN DE ELECCIONES | |||||
FECHA DE LA PRÓXIMA ELECCIÓN DE OFICIAL | UBICACIÓN DE LA PRÓXIMA ELECCIÓN DE OFICIAL | ||||
| Sitios de votación determinados por el Condado de Travis Encontrado en https://countyclerk.traviscountytx.gov/polling-locations.html | ||||
* Las elecciones municipales se llevan a cabo cada año el primer sábado de mayo. | |||||
REQUISITOS DE ELEGIBILIDAD DE CANDIDATOS Y PLAZO PARA PRESENTAR LA SOLICITUD DE CANDIDATO | |||||
REQUISITOS DE ELEGIBILIDAD DEL CANDIDATO |
FECHA LĺMITE PARA PRESENTAR LA SOLICITUD DE CANDIDATO
| ||||
|
16 de Febrero de 2024 antes de las 5:00 p.m. | ||||
Los paquetes de candidatos, incluida la solicitud, están disponibles en la oficina de la Secretaria de la Ciudad la primera semana de enero. Se recomienda encarecidamente a los candidatos que obtengan un paquete de candidatos. | |||||
Los formularios están disponibles en el sitio web del Secretario de Estado y en el sitio web de la Comisión de Ética de Texas, pero el Paquete de Candidatos completo se obtiene del Secretario de la Ciudad. | |||||
AGENDAS Y ACTAS DE LA CIUDAD DE LAKEWAY AVISO Y REGISTRO DE REUNIÓN DEL ÓRGANO RECTOR DE LA SUBDIVISIÓN POLITICA | |||||
REGISTRO DE LA REUNIÓN DEL ÓRGANO DE GOBIERNO DE LA SUBDIVISIÓN POLÍTICA Las agendas y las actas de las reuniones del Consejo de la Ciudad se publican en el sitio web de la Ciudad en el siguiente enlace: https://www.lakeway-tx.gov/archive.aspx | |||||
Other Election Information and Dates |
* The City of Lakeway reaffirms its commitment to the First Amendment to the U.S. Constitution, particularly the right to free speech. City employees and the appointed members of the City’s Boards and Commissions have a Constitutionally protected right to engage in political activities when they are not carrying out their official duties for the City. They have the same rights as private citizens with the only limitation being that under State law, they must not use City resources to engage in their personal political activities.
Previous Elections Results
November 8, 2022 Election Results
May 7, 2022 General Election Results
Helpful Links
Please refer to the links below for more information on municipal elections and useful voter information. For additional assistance, kindly contact Jo Ann Touchstone, City Secretary at 512-314-7506 or email.
Travis County Clerk - Elections Division and Voter Registration Search
Texas Secretary of State - Elections Division
Voting By Mail 101 - Video Tutorial from Texas Secretary of State
For any questions regarding the City of Lakeway elections please contact City Secretary Jo Ann Touchstone at 512-314-7506 or [email protected]
Contact Us
-
Jo Ann Touchstone
Email
1102 Lohmans Crossing
Lakeway, TX 78734
Ph: (512) 314-7506